Usage Statistics for www.alkonholding.com

Summary Period: February 2012
Generated 29-Feb-2012 11:58 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1729
Total Files 973
Total Pages 1124
Total Visits 331
Total kB Files 2842
Total kB In 0
Total kB Out 0
Total Unique Sites 232
Total Unique URLs 20
Total Unique Referrers 229
Total Unique User Agents 142
. Avg Max
Hits per Hour 2 254
Hits per Day 59 286
Files per Day 33 266
Pages per Day 38 266
Visits per Day 11 37
kB Files per Day 98 1807
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 973
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2
Code 404 - Not Found 750

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28 1.62% 12 1.23% 12 1.07% 7 2.11% 17 7.33% 17 0.59% 0 0.00% 0 0.00%
2 38 2.20% 14 1.44% 14 1.25% 10 3.02% 15 6.47% 21 0.74% 0 0.00% 0 0.00%
3 62 3.59% 33 3.39% 35 3.11% 13 3.93% 17 7.33% 43 1.53% 0 0.00% 0 0.00%
4 45 2.60% 18 1.85% 19 1.69% 14 4.23% 21 9.05% 25 0.89% 0 0.00% 0 0.00%
5 25 1.45% 8 0.82% 9 0.80% 9 2.72% 16 6.90% 13 0.44% 0 0.00% 0 0.00%
6 21 1.21% 6 0.62% 6 0.53% 6 1.81% 15 6.47% 10 0.36% 0 0.00% 0 0.00%
7 20 1.16% 8 0.82% 8 0.71% 8 2.42% 12 5.17% 12 0.41% 0 0.00% 0 0.00%
8 40 2.31% 16 1.64% 16 1.42% 16 4.83% 22 9.48% 23 0.82% 0 0.00% 0 0.00%
9 27 1.56% 13 1.34% 13 1.16% 13 3.93% 20 8.62% 16 0.55% 0 0.00% 0 0.00%
10 33 1.91% 11 1.13% 11 0.98% 11 3.32% 16 6.90% 17 0.61% 0 0.00% 0 0.00%
11 33 1.91% 13 1.34% 14 1.25% 13 3.93% 20 8.62% 17 0.59% 0 0.00% 0 0.00%
12 38 2.20% 16 1.64% 16 1.42% 16 4.83% 25 10.78% 24 0.85% 0 0.00% 0 0.00%
13 30 1.74% 8 0.82% 9 0.80% 9 2.72% 21 9.05% 14 0.50% 0 0.00% 0 0.00%
14 60 3.47% 37 3.80% 37 3.29% 37 11.18% 21 9.05% 23 0.82% 0 0.00% 0 0.00%
15 249 14.40% 234 24.05% 236 21.00% 8 2.42% 15 6.47% 249 8.77% 0 0.00% 0 0.00%
16 42 2.43% 11 1.13% 11 0.98% 11 3.32% 21 9.05% 20 0.70% 0 0.00% 0 0.00%
17 61 3.53% 17 1.75% 18 1.60% 11 3.32% 17 7.33% 32 1.12% 0 0.00% 0 0.00%
18 26 1.50% 7 0.72% 7 0.62% 7 2.11% 18 7.76% 12 0.43% 0 0.00% 0 0.00%
19 50 2.89% 16 1.64% 18 1.60% 14 4.23% 21 9.05% 27 0.94% 0 0.00% 0 0.00%
20 39 2.26% 8 0.82% 8 0.71% 8 2.42% 17 7.33% 17 0.59% 0 0.00% 0 0.00%
21 32 1.85% 11 1.13% 11 0.98% 11 3.32% 22 9.48% 17 0.60% 0 0.00% 0 0.00%
22 22 1.27% 9 0.92% 9 0.80% 9 2.72% 12 5.17% 13 0.46% 0 0.00% 0 0.00%
23 257 14.86% 110 11.31% 233 20.73% 12 3.63% 18 7.76% 1807 63.60% 0 0.00% 0 0.00%
24 18 1.04% 6 0.62% 6 0.53% 6 1.81% 16 6.90% 10 0.33% 0 0.00% 0 0.00%
25 286 16.54% 266 27.34% 266 23.67% 13 3.93% 20 8.62% 281 9.90% 0 0.00% 0 0.00%
26 30 1.74% 12 1.23% 18 1.60% 11 3.32% 16 6.90% 17 0.61% 0 0.00% 0 0.00%
27 30 1.74% 16 1.64% 16 1.42% 12 3.63% 18 7.76% 19 0.67% 0 0.00% 0 0.00%
28 74 4.28% 32 3.29% 43 3.83% 11 3.32% 21 9.05% 37 1.32% 0 0.00% 0 0.00%
29 13 0.75% 5 0.51% 5 0.44% 5 1.51% 10 4.31% 7 0.26% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 272 15.73% 8 257 26.41% 8 257 22.86% 9 272 9.58% 0 0 0.00% 0 0 0.00%
1 1 32 1.85% 0 9 0.92% 0 9 0.80% 1 16 0.55% 0 0 0.00% 0 0 0.00%
2 8 244 14.11% 3 103 10.59% 7 226 20.11% 62 1797 63.25% 0 0 0.00% 0 0 0.00%
3 1 47 2.72% 0 16 1.64% 0 16 1.42% 1 25 0.87% 0 0 0.00% 0 0 0.00%
4 1 29 1.68% 0 14 1.44% 0 14 1.25% 1 20 0.69% 0 0 0.00% 0 0 0.00%
5 0 23 1.33% 0 7 0.72% 0 7 0.62% 0 11 0.37% 0 0 0.00% 0 0 0.00%
6 1 42 2.43% 0 20 2.06% 0 20 1.78% 1 26 0.92% 0 0 0.00% 0 0 0.00%
7 1 38 2.20% 0 21 2.16% 0 23 2.05% 1 25 0.90% 0 0 0.00% 0 0 0.00%
8 1 32 1.85% 0 10 1.03% 0 11 0.98% 1 16 0.57% 0 0 0.00% 0 0 0.00%
9 1 45 2.60% 0 21 2.16% 1 31 2.76% 1 29 1.04% 0 0 0.00% 0 0 0.00%
10 3 90 5.21% 1 29 2.98% 1 30 2.67% 2 45 1.59% 0 0 0.00% 0 0 0.00%
11 1 50 2.89% 0 23 2.36% 0 23 2.05% 1 30 1.06% 0 0 0.00% 0 0 0.00%
12 1 44 2.54% 0 17 1.75% 0 17 1.51% 1 24 0.85% 0 0 0.00% 0 0 0.00%
13 1 36 2.08% 0 14 1.44% 0 16 1.42% 1 20 0.69% 0 0 0.00% 0 0 0.00%
14 2 62 3.59% 0 22 2.26% 0 28 2.49% 1 31 1.10% 0 0 0.00% 0 0 0.00%
15 2 65 3.76% 0 24 2.47% 0 27 2.40% 1 35 1.23% 0 0 0.00% 0 0 0.00%
16 1 39 2.26% 0 9 0.92% 0 10 0.89% 1 17 0.58% 0 0 0.00% 0 0 0.00%
17 2 60 3.47% 1 31 3.19% 1 32 2.85% 1 36 1.27% 0 0 0.00% 0 0 0.00%
18 1 36 2.08% 0 20 2.06% 0 21 1.87% 1 23 0.81% 0 0 0.00% 0 0 0.00%
19 1 38 2.20% 0 15 1.54% 0 15 1.33% 1 20 0.70% 0 0 0.00% 0 0 0.00%
20 1 43 2.49% 0 17 1.75% 0 17 1.51% 1 18 0.64% 0 0 0.00% 0 0 0.00%
21 1 49 2.83% 0 22 2.26% 0 22 1.96% 1 29 1.01% 0 0 0.00% 0 0 0.00%
22 9 279 16.14% 8 241 24.77% 8 241 21.44% 9 260 9.16% 0 0 0.00% 0 0 0.00%
23 1 34 1.97% 0 11 1.13% 0 11 0.98% 1 16 0.57% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 862 49.86% 868 30.54% 0 0.00% 0 0.00% /
2 56 3.24% 37 1.30% 0 0.00% 0 0.00% /images/
3 16 0.93% 31 1.10% 0 0.00% 0 0.00% /postinfo.html
4 9 0.52% 9 0.33% 0 0.00% 0 0.00% //
5 9 0.52% 6 0.21% 0 0.00% 0 0.00% //images/
6 9 0.52% 6 0.21% 0 0.00% 0 0.00% /images//
7 1 0.06% 2 0.08% 0 0.00% 0 0.00% //postinfo.html
8 1 0.06% 11 0.40% 0 0.00% 0 0.00% //stats/
9 1 0.06% 149 5.23% 0 0.00% 0 0.00% //stats/usage_201103.html
10 1 0.06% 150 5.26% 0 0.00% 0 0.00% //stats/usage_201104.html
11 1 0.06% 134 4.71% 0 0.00% 0 0.00% //stats/usage_201105.html
12 1 0.06% 150 5.27% 0 0.00% 0 0.00% //stats/usage_201106.html
13 1 0.06% 131 4.59% 0 0.00% 0 0.00% //stats/usage_201107.html
14 1 0.06% 148 5.20% 0 0.00% 0 0.00% //stats/usage_201108.html
15 1 0.06% 127 4.47% 0 0.00% 0 0.00% //stats/usage_201109.html
16 1 0.06% 131 4.62% 0 0.00% 0 0.00% //stats/usage_201110.html
17 1 0.06% 154 5.43% 0 0.00% 0 0.00% //stats/usage_201111.html
18 1 0.06% 140 4.94% 0 0.00% 0 0.00% //stats/usage_201112.html
19 1 0.06% 133 4.69% 0 0.00% 0 0.00% //stats/usage_201201.html
20 1 0.06% 118 4.16% 0 0.00% 0 0.00% //stats/usage_201202.html

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 862 49.86% 868 30.54% 0 0.00% 0 0.00% /
2 1 0.06% 154 5.43% 0 0.00% 0 0.00% //stats/usage_201111.html
3 1 0.06% 150 5.27% 0 0.00% 0 0.00% //stats/usage_201106.html
4 1 0.06% 150 5.26% 0 0.00% 0 0.00% //stats/usage_201104.html
5 1 0.06% 149 5.23% 0 0.00% 0 0.00% //stats/usage_201103.html
6 1 0.06% 148 5.20% 0 0.00% 0 0.00% //stats/usage_201108.html
7 1 0.06% 140 4.94% 0 0.00% 0 0.00% //stats/usage_201112.html
8 1 0.06% 134 4.71% 0 0.00% 0 0.00% //stats/usage_201105.html
9 1 0.06% 133 4.69% 0 0.00% 0 0.00% //stats/usage_201201.html
10 1 0.06% 131 4.62% 0 0.00% 0 0.00% //stats/usage_201110.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 862 49.86% 487 93.83% /
2 56 3.24% 20 3.85% /images/
3 16 0.93% 12 2.31% /postinfo.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 862 49.86% 120 94.49% /
2 56 3.24% 4 3.15% /images/
3 16 0.93% 3 2.36% /postinfo.html

Top 30 of 232 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 475 27.47% 475 48.82% 495 17.43% 0 0.00% 0 0.00% 2 0.60% pool.mediaways.net
2 285 16.48% 12 1.23% 85 2.99% 0 0.00% 0 0.00% 14 4.23% search.msn.com
3 253 14.63% 253 26.00% 264 9.29% 0 0.00% 0 0.00% 1 0.30% dsdf-4d0a21e1.pool.mediaways.net
4 222 12.84% 99 10.17% 1788 62.93% 0 0.00% 0 0.00% 1 0.30% 159.253.145.175-static.reverse.softlayer.com
5 222 12.84% 222 22.82% 232 8.15% 0 0.00% 0 0.00% 1 0.30% dsdf-5d829b6d.pool.mediaways.net
6 222 12.84% 99 10.17% 1788 62.93% 0 0.00% 0 0.00% 1 0.30% reverse.softlayer.com
7 49 2.83% 49 5.04% 51 1.80% 0 0.00% 0 0.00% 25 7.55% 178-137-16-47-lvv.broadband.kyivstar.net
8 49 2.83% 49 5.04% 51 1.80% 0 0.00% 0 0.00% 25 7.55% broadband.kyivstar.net
9 43 2.49% 17 1.75% 24 0.86% 0 0.00% 0 0.00% 17 5.14% crawl-66-249-72-142.googlebot.com
10 43 2.49% 17 1.75% 24 0.86% 0 0.00% 0 0.00% 17 5.14% crawl-66-249-72-142.googlebot.com
11 38 2.20% 3 0.31% 12 0.42% 0 0.00% 0 0.00% 2 0.60% 208-115-111-67-reverse.wowrack.com
12 38 2.20% 3 0.31% 12 0.42% 0 0.00% 0 0.00% 2 0.60% 208-115-111-67-reverse.wowrack.com
13 37 2.14% 4 0.41% 12 0.44% 0 0.00% 0 0.00% 4 1.21% 208.115.113.83
14 33 1.91% 22 2.26% 27 0.95% 0 0.00% 0 0.00% 17 5.14% crawl.baidu.com
15 30 1.74% 30 3.08% 31 1.10% 0 0.00% 0 0.00% 30 9.06% 124.115.0.19
16 30 1.74% 7 0.72% 13 0.47% 0 0.00% 0 0.00% 4 1.21% dyn.forthnet.gr
17 27 1.56% 27 2.77% 28 0.99% 0 0.00% 0 0.00% 27 8.16% 124.115.4.192
18 26 1.50% 4 0.41% 10 0.36% 0 0.00% 0 0.00% 3 0.91% home.otenet.gr
19 26 1.50% 8 0.82% 13 0.47% 0 0.00% 0 0.00% 8 2.42% spider-93-158-148-30.yandex.com
20 26 1.50% 8 0.82% 13 0.47% 0 0.00% 0 0.00% 8 2.42% spider-93-158-148-30.yandex.com
21 23 1.33% 5 0.51% 11 0.39% 0 0.00% 0 0.00% 1 0.30% dsl.hol.gr
22 23 1.33% 5 0.51% 11 0.39% 0 0.00% 0 0.00% 1 0.30% ppp079167096116.dsl.hol.gr
23 21 1.21% 10 1.03% 14 0.51% 0 0.00% 0 0.00% 10 3.02% crawl-66-249-66-234.googlebot.com
24 21 1.21% 10 1.03% 14 0.51% 0 0.00% 0 0.00% 10 3.02% crawl-66-249-66-234.googlebot.com
25 20 1.16% 0 0.00% 5 0.19% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
26 20 1.16% 19 1.95% 18 0.64% 0 0.00% 0 0.00% 1 0.30% c.aihit.com
27 20 1.16% 19 1.95% 18 0.64% 0 0.00% 0 0.00% 1 0.30% c.aihit.com
28 19 1.10% 19 1.95% 20 0.70% 0 0.00% 0 0.00% 19 5.74% 124.115.0.18
29 18 1.04% 18 1.85% 0 0.00% 0 0.00% 0 0.00% 18 5.44% 87-205-130-193.adsl.inetia.pl
30 18 1.04% 18 1.85% 0 0.00% 0 0.00% 0 0.00% 18 5.44% adsl.inetia.pl
View All Sites

Top 10 of 232 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 222 12.84% 99 10.17% 1788 62.93% 0 0.00% 0 0.00% 1 0.30% 159.253.145.175-static.reverse.softlayer.com
2 222 12.84% 99 10.17% 1788 62.93% 0 0.00% 0 0.00% 1 0.30% reverse.softlayer.com
3 475 27.47% 475 48.82% 495 17.43% 0 0.00% 0 0.00% 2 0.60% pool.mediaways.net
4 253 14.63% 253 26.00% 264 9.29% 0 0.00% 0 0.00% 1 0.30% dsdf-4d0a21e1.pool.mediaways.net
5 222 12.84% 222 22.82% 232 8.15% 0 0.00% 0 0.00% 1 0.30% dsdf-5d829b6d.pool.mediaways.net
6 285 16.48% 12 1.23% 85 2.99% 0 0.00% 0 0.00% 14 4.23% search.msn.com
7 49 2.83% 49 5.04% 51 1.80% 0 0.00% 0 0.00% 25 7.55% 178-137-16-47-lvv.broadband.kyivstar.net
8 49 2.83% 49 5.04% 51 1.80% 0 0.00% 0 0.00% 25 7.55% broadband.kyivstar.net
9 30 1.74% 30 3.08% 31 1.10% 0 0.00% 0 0.00% 30 9.06% 124.115.0.19
10 27 1.56% 27 2.77% 28 0.99% 0 0.00% 0 0.00% 27 8.16% 124.115.4.192

Top 30 of 229 Total Referrers
# Hits Referrer
1 819 47.37% - (Direct Request)
2 92 5.32% www.alkonholding.com/
3 46 2.66% hotels-total.de/
4 46 2.66% netoptimize.de/
5 46 2.66% shop.stil-outlet.de/
6 46 2.66% studienbewerber.de/
7 46 2.66% www.ticketerwerb.de/
8 46 2.66% www.xn--anwlte-online-dfb.com/
9 46 2.66% www.xn--ferienhuser-online-rtb.com/
10 46 2.66% www.xn--gnstige-reisen-gsb.com
11 39 2.26% forum.haarpoint.net/
12 35 2.02% www.xn--silikonbrste-llb.com/
13 33 1.91% hotel-faq.de/
14 19 1.10% kontakty.waga.tgory.pl/
15 15 0.87% www.alkonholding.com/images/
16 9 0.52% www.alkonholding.com//
17 9 0.52% www.alkonholding.com///
18 9 0.52% www.alkonholding.com///images/
19 9 0.52% www.alkonholding.com//images/
20 9 0.52% www.alkonholding.com/images//
21 9 0.52% www.alkonholding.com:80/
22 9 0.52% www.alkonholding.com:80/images/
23 6 0.35% translate.googleusercontent.com/translate_c
24 5 0.29% datavnw.cwahi.net/sitemap.html
25 5 0.29% maladjustedkkdsh.cwahi.net/sitemap.html
26 5 0.29% marketcrehcc.cwahi.net/sitemap.html
27 5 0.29% moltenfnenvm.cwahi.net/
28 5 0.29% moltenfnenvm.cwahi.net/sitemap.html
29 5 0.29% rohuqiro.supercharts.ru/
30 4 0.23% www.google.com/url
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% alkon holding inc
2 1 14.29% alkon holding
3 1 14.29% alkon holding inc.
4 1 14.29% http://www.alkonholding.com/
5 1 14.29% related:http://www.ship.gr/offices/greece1.htm 1 @hol.gr 2012 or up or to or date or email or contact or of or andy or rama or kusuma -419 -scam
6 1 14.29% www.alkonholding.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 767 44.36% Netscape
2 388 22.44% Netscape 6.0; WinNT6.1
3 222 12.84% intelium_bot
4 121 7.00% Micro$oft Internet Exploder
5 103 5.96% Sosospider+(+http://help.soso.com/webspider.htm)
6 87 5.03% Internet Explorer 8.0; WinXP
7 8 0.46% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 7 0.40% YahooCacheSystem
9 6 0.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 6 0.35% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
11 3 0.17% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 2 0.12% BlackBerry9630/5.0.0.732 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/102 ips-agent
13 2 0.12% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1 0.06% BDFetch
15 1 0.06% Opera/7.11 (Windows NT 5.1; U) [en]
View All User Agents

Usage by Location for February 2012

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 757 43.78% 228 23.43% 2029 71.40% 0 0.00% 0 0.00% US Commercial
2 566 32.74% 545 56.01% 575 20.25% 0 0.00% 0 0.00% Network
3 115 6.65% 89 9.15% 100 3.51% 0 0.00% 0 0.00% China
4 91 5.26% 29 2.98% 40 1.40% 0 0.00% 0 0.00% Unresolved/Unknown
5 89 5.15% 18 1.85% 39 1.37% 0 0.00% 0 0.00% Greece
6 18 1.04% 18 1.85% 0 0.00% 0 0.00% 0 0.00% Poland
7 18 1.04% 16 1.64% 20 0.71% 0 0.00% 0 0.00% United States
8 12 0.69% 12 1.23% 13 0.44% 0 0.00% 0 0.00% Lithuania
9 11 0.64% 2 0.21% 5 0.16% 0 0.00% 0 0.00% Pakistan
10 10 0.58% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Italy
11 7 0.40% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Ukraine
12 6 0.35% 1 0.10% 2 0.09% 0 0.00% 0 0.00% Antigua and Barbuda
13 5 0.29% 5 0.51% 0 0.00% 0 0.00% 0 0.00% India
14 5 0.29% 1 0.10% 2 0.08% 0 0.00% 0 0.00% Saudi Arabia
15 4 0.23% 1 0.10% 2 0.07% 0 0.00% 0 0.00% Germany
16 4 0.23% 2 0.21% 3 0.09% 0 0.00% 0 0.00% Seychelles
17 3 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Non-Profit Organization
18 3 0.17% 2 0.21% 2 0.08% 0 0.00% 0 0.00% Russian Federation
19 2 0.12% 1 0.10% 1 0.05% 0 0.00% 0 0.00% Canada
20 1 0.06% 1 0.10% 1 0.04% 0 0.00% 0 0.00% Austria
21 1 0.06% 1 0.10% 1 0.04% 0 0.00% 0 0.00% Brazil
22 1 0.06% 1 0.10% 1 0.04% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01